DeMiguel Science Fair
February 2008
Many thanks to all of the students, parents, teachers, and judges who took part in this year's Science Fair! It was a great success! Winners for each grade level and science category are listed below.
| Grade | Place | Name | Category |
|---|---|---|---|
| Kindergarten | 1st | A. Mansfield | |
| Grade 1 | 1st | M. Patterson | |
| 2nd | A. Deogracias | ||
| Grade 2 | 1st | T. LoStracco | |
| 2nd | N. Perkins | ||
| 2nd | E. Strones | ||
| 3rd | A Nicolson | ||
| Grade 3 | 1st | C. Goodman | |
| 2nd | C. Whitman | ||
| 3rd | L. Crane | ||
| Grade 4 | 1st | S. Dent | Biological Science |
| 2nd | B. Brainard | Biological Science | |
| 3rd | S. Griffin | Biological Science | |
| 1st | T. Dodson | Physical Science | |
| 2nd | J. Eckert | Physical Science | |
| 3rd-tie | A. Healy | Physical Science | |
| 3rd-tie | K. Hagerman | Physical Science | |
| 3rd-tie | M. Becenti | Physical Science | |
| Grade 5 | 1st | R. Sommer | Physical Science |
| 2nd-tie | A. Fila | Physical Science | |
| 2nd-tie | G. Getchell | Physical Science | |
| 2nd-tie | W. Peterson | Physical Science | |
| 2nd-tie | M. Riddle | Physical Science | |
| 3rd-tie | J. Bowman | Physical Science | |
| 3rd-tie | C. Ring | Physical Science | |
| 1st | E. Larson | Biological Science | |
| 2nd | J. Decoster | Biological Science | |
| 3rd | T. Dodds | Biological Science | |
| 1st | A. Crane | Behavioral Science | |
| 2nd | S. Marshall | Behavioral Science | |
| 3rd | H. Clark | Behavioral Science | |
| Grade 6 | 1st | N. Vallecillo | Biological Science |
| 2nd | P. Foster | Biological Science | |
| 3rd-tie | A. Beekman | Biological Science | |
| 3rd-tie | K. Cochran | Biological Science | |
| 1st | T. Kasprzyk | Behavioral Science | |
| 2nd-tie | N. Ganey | Behavioral Science | |
| 2nd-tie | C. Baker | Behavioral Science | |
| 1st | K. Strones | Physical Science | |
| 2nd-tie | C. Fisler | Physical Science | |
| 2nd-tie | J. Buckwald | Physical Science | |
| 2nd-tie | B. Phillips | Physical Science | |
| 3rd | J. Fitchett | Physical Science |
Important Documents for Parents & Students
The Value of Having a Science Fair
Stages of Planning a Science Fair Project