|
|
|
Administrative Salary Schedule
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLAGSTAFF UNIFIED SCHOOL DISTRICT #1 | ||||||||
| July 1, 2008 to June 30, 2009 | ||||||||
| ADMINISTRATIVE SALARY SCHEDULE | ||||||||
| Assistant Principals | Principals | |||||||
| Elem | Middle | High | Elem | Middle | High | |||
| Class | 11 | 12 | 13 | 14 | 15 | 16 | ||
| Step 2 | 61388 | 64537 | 68472 | 70045 | 73192 | 78702 | ||
| 3 | 62962 | 66190 | 70227 | 71840 | 75069 | 80721 | ||
| 4 | 64576 | 67887 | 72027 | 73683 | 76994 | 82789 | ||
| 5 | 66232 | 69628 | 73874 | 75573 | 78968 | 84913 | ||
| 6 | 67931 | 71413 | 75768 | 77510 | 80993 | 87090 | ||
| 7 | 69672 | 73245 | 77712 | 79498 | 83071 | 89323 | ||
| 8 | 71458 | 75123 | 79704 | 81535 | 85200 | 91613 | ||
| 9 | 73245 | 77002 | 81695 | 83574 | 87330 | 93904 | ||
| Class | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Step 2 | 42039 | 50680 | 54071 | 56133 | 60700 | 73189 | 87819 | 99236 |
| 3 | 43115 | 51976 | 55454 | 57570 | 62254 | 75062 | 90068 | 101776 |
| 4 | 44219 | 53308 | 56873 | 59044 | 63848 | 76984 | 92374 | 104382 |
| 5 | 45350 | 54672 | 58329 | 60555 | 65483 | 78955 | 94738 | 107054 |
| 6 | 46512 | 56073 | 59822 | 62105 | 67160 | 80977 | 97163 | 109795 |
| 7 | 47702 | 57508 | 61355 | 63694 | 68879 | 83050 | 99652 | 112605 |
| 8 | 48924 | 58981 | 62925 | 65325 | 70641 | 85176 | 102201 | 115488 |
| 9 | 50147 | 60454 | 64498 | 66960 | 72407 | 87305 | 104758 | 118375 |
| Certified | FACTS Coord | Psychologist | Asst Dir/Ed Enrich | Assoc/Voc Ed | Dir/Ed Enrich | Asst. Supt | Assoc Supt | |
| Prof Dev Coord | Supr/Ind Ed | Dir/Deseg | ||||||
| Dir/MIS | ||||||||
| Classified | Acct Splst | Exec Asst | Supv/Custodian Serv | Dir/Acct | Dir/St Suppt Serv | Exec Dir | ||
| Board Sect | Network Adm | Dir/Research/Dev | Dir/HR | Dir/Facilities | ||||
| Safety Officer | Supr/Payroll | Dir/Dev Cmp Colton | Dir/Purch | |||||
| Accountant | Dir/Trans | |||||||
| Supr/Tech Serv | ||||||||
| Dir Environ Ed | Rev 7/2/2008 | |||||||
Placement of the salary schedule is contingent upon previous experience and education. Flagstaff Unified School District policy allows up to 5 years previous experience. Human Resources staff determines placement on the schedule for new employees according to current policy.
|
Email questions regarding this web site to: This site was last updated: 7/14/08 |