FUSD logo

Flagstaff Unified School District

San Francisco Peaks, Flagstaff, Arizona

3285 E. Sparrow Avenue  Flagstaff, AZ  86004  928-527-6000

A place to learn    The time to dream    The space to grow   A chance to succeed 

 

Human Resources
Benefits
Insurance
Job Opportunities
Certified Salary
Classified Salary

Human Resources

 

  Certified Salary Schedule 2008-2009 School Year

Certified Salary Schedule (pdf document)

Administrative Salary Schedule

July 1, 2008 to June 30, 2009
CERTIFIED SALARY SCHEDULE
Grade 3 4 5 6 6A 7 7A 8 8A 9 9A
  BA BA+15 BA+40/MA MA+15 BA+55 MA+30 BA+70 MA+45 BA+85 MA+60 BA+100
Step 2 30943 31794 32985 33893 33893 34826 34826 35784 35784 36768 36768
3 31718 32589 33811 34741 34741 35697 35697 36678 36678 37687 37687
4 32510 33404 34656 35610 35610 36589 36589 37597 37597 38629 38629
5 33322 34240 35523 36501 36501 37503 37503 38535 38535 39595 39595
6 34157 35096 36412 37413 37413 38442 38442 39501 39501 40585 40585
7 35010 35973 37321 38349 38349 39402 39402 40488 40488 41600 41600
8 35885 36872 38254 39308 39308 40388 40388 41500 41500 42640 42640
9 36783 37794 39211 40290 40290 41399 41399 42538 42538 43705 43705
10 37702 38738 40190 41297 41297 42434 42434 43600 43600 44799 44799
11 37702 39708 41196 42331 42331 43493 43493 44691 44691 45920 45920
12 37702 39708 42226 43388 43388 44583 44583 45808 45808 47068 47068
13 37702 39708 43281 44472 44472 45696 45696 46953 46953 48242 48242
14 37702 39708 44362 45585 45585 46839 46839 48126 48126 49450 49450
15 37702 39708 45472 46723 46723 48010 48010 49330 49330 50686 50686
16 37702 39708 46608 47891 47891 49209 49209 50563 50563 51954 51954
17 37702 39708 47775 49088 49088 50440 50440 51828 51828 53253 53253
18 37702 39708 48969 50318 50318 51703 51703 53123 53123 54584 54584
19 37702 39708 48969 50318 50318 52994 52994 54451 54451 55948 55948
20 37702 39708 48969 50318 50318 52994 52994 54451 54451 57348 57348
21 37702 39708 48969 50318 50318 52994 52994 54451 54451 58781 58781
22 37702 39708 48969 50318 50318 52994 52994 54451 54451 60250 60250
Rev 7/2/2008

 

 

Placement of the salary schedule is contingent upon previous experience and education.  Flagstaff Unified School District policy allows up to 5 years previous experience.  Human Resources staff determines placement on the schedule for new employees according to current policy.

 

webmaster cwilkins@apscc.org                                     This site was last updated on   8/12/08