Killip Chess Power
 
"Success Thru Chess"
 

K-9 Junior High National Scholastic Championship

MEMS Rnd 1 Pts Rnd 2 Pts Rnd 3 Pts Rnd 4 Pts Rnd 5 Pts Rnd 6 Pts Rnd 7 Pts  
Averie 925L 0 970L 0 982L 0 138W 1 967L 1 973L 1 182W 2
Julie 858L 0 830L 0 887L 0 876L 0 928L 0 492L 0 512L 0
Theresa 900L 0 928L 0 928 1 866L 1 876W 2 894W 3 930D 3.5
Justin 869L 0 863W 1 848W 2 837L 2 872W 3 858W 4 875L 4
Benjie 975L 0 138W 1 984L 1 958L 1 270W 2 870L 2 635L 2
Round Pts 0   2   4   5   8   10   11.5
U1000
Kassiddi 846L 0 817L 0 ???L 0 777L 0 698L 0 504W 1 750L 1
Jimmie 793L 0 744L 0 777W 1 808W 2 854W 3 852L 3 823L 3
Justin 526L 0 601L 0 248D .5 270W 1.5 651D 2 679L 2 751L 2
Darius 833L 0 782L 0 808L 0 135W 1 248W 2 780D 2.5 873L 2.5
Round Pts 0   0   1.5   4.5   7   8.5   8.5
U750
Charles 342W 1 247W 2 264L 2 487L 2 439W 3 360L 3 322W 4
Leslyann 492L 0 393L 0 339W 1 439L 1 391W 2 479L 2 436W 3
Jeremy 651L 0 686L 0 172L 0 100W 1 100D 1.5 780L 1.5 162L 1.5
Filimon 595L 0 551L 0 438L 0 460L 0 354W 1 518L 1 391L 1
Round Pts 1   2   3   4   7.5   7.5   9.5