FUSD logo

Flagstaff Unified School District

San Francisco Peaks, Flagstaff, Arizona

3285 E. Sparrow Avenue  Flagstaff, AZ  86004  928-527-6000

A place to learn    The time to dream    The space to grow   A chance to succeed 

 

Home
Links
Delays
Start Times
Travel Tips
Wind Chill
Storm Prep
When Caught in a Storm
Child Care


~ Support Services ~

SNOW PREPAREDNESS

What is wind chill?
One of the gravest dangers of winter weather is wind chill.  It is based on the rate of heat loss from exposed skin by combined effects of wind and cold.  As wind increases, heat is carried away from the body at an accelerated rate, driving down the body temperature.  Animals are also effected by wind chill.

WIND CHILL CHART

Wind Speed  (miles per hour)

    5  10 15 20 25 30 35 40 45 50

Current Temperature

                       
35 degrees   33 21 16 12  7  5  3  1  1  0
30 degrees   27 16 11 3 0 -2 -4 -4 -6 -7
25 degrees   21 9 1 -4 -7 -11 -13 -15 -17 -17
20 degrees   16 2 -6 -9 -15 -18 -20 -22 -24 -24
15 degrees   12 -2 -11 -17 -22 -26 -27 -29 -31 -31
10 degrees   7 -9 -18 -24 -29 -33 -35 -36 -38 -38
5 degrees   1 -15 -25 -32 -37 -41 -43 -45 -46 -47
0 degrees   -6 -22 -33 -40 -45 -49 -52 -54 -54 -56
-5 degrees   -11 -27 -40 -46 -52 -56 -60 -62 -63 -63
-10 degrees   -15 -31 -45 -52 -58 -63 -67 -69 -70 -70
-15 degrees   -20 -38 -51 -60 -67 -70 -72 -76 -78 -79
-20 degrees   -26 -45 -60 -68 -75 -78 -83 -87 -87 -88
-25 degrees   -31 -52 -65 -76 -83 -87 -90 -94 -94 -96

A severe cold weather WARNING NOTICE (to keep students indoors) 
will be sent to schools when daytime temperature of close to -20 degrees is expected!

REVISED Wind Chill Temperature (WTC) Index