Return to Headlines
2021-2022 MEMS Bell Schedule
Mount Elden Middle School | ||||||||
2021-2022 Bell Schedule | ||||||||
Monday, Tuesday, Thursday, Friday | ||||||||
Regular Schedule | ||||||||
Period 1 | 7:40 – 8:31 (51) | |||||||
Period 2 | 8:35 – 9:25 (50) | |||||||
T-bird Time | 9:29-10:14 (45) | |||||||
Period 3 | 10:18-11:08 (50) | |||||||
Lunch A | 11:08-11:38 (30) | Period 4/5 | 11:12-12:02 (50) | |||||
Period 5/6 | 11:42-12:32 (50) | Lunch B | 12:02-12:32 (30) | |||||
Period 7 | 12:36-1:26 (50) | |||||||
Period 8 | 1:30-2:20 (50) | |||||||
Wednesday Regular Schedule | ||||||||
Period 1 | 7:40 – 8:15 (35) | |||||||
Period 2 | 8:19 – 8:53 (34) | |||||||
Advisory | 8:57 - 9:27 (30) | |||||||
Period 3 | 9:31 – 10:05 (34) | |||||||
Lunch A | 10:05 – 10:35 (30) | Period 4/5 | 10:09 – 10:43 (34) | |||||
Period 5/6 | 10:39 – 11:13 (34) | Lunch B | 10:43 – 11:13 (30) | |||||
Period 7 | 11:17 - 11:51 (34) | |||||||
Period 8 | 11:55 - 12:30 (35) | |||||||
Snow Day M - F Schedule | ||||||||
Period 1 | 9:40 – 10:20 (40) | |||||||
Period 2 | 10:24 – 11:02 (38) | |||||||
Period 3 | 11:06 – 11:44 (38) | |||||||
Lunch A | 11:44 – 12:14 (30) | Period 4/5 | 11:48 – 12:26 (38) | |||||
Period 5/6 | 12:18 – 12:56 (38) | Lunch B | 12:26 – 12:56 (30) | |||||
Period 7 | 1:00 – 1:38 (38) | |||||||
Period 8 | 1:42 – 2:20 (38) | |||||||
* - On a Monday, Tuesday, Thursday, or Friday snow delay schedule, T-Bird time is cancelled. | ||||||||
* - On a Wednesday snow delay schedule, advisory and early release are cancelled. |