Arizona State Retirement System (ASRS)
The Arizona State Retirement System (ASRS) is a benefit pension plan for Arizona employees, including K–12 school districts. Your retirement benefit is determined by a formula (years of service, average salary, and age)—not by investment returns in an individual account. Participation in ASRS is required for benefit-eligible employees.
Contribution Rates
|
Fiscal year |
Contribution source |
Retirement |
Long-term disability |
Total |
|---|---|---|---|---|
| July 2020–June 2021 | Employee and FUSD | 12.04% | .18% | 12.22% |
| July 2021–June 2022 | Employee and FUSD | 12.22% | .19% | 12.41% |
| July 2022–June 2023 | Employee and FUSD | 12.03% | .14% | 12.17% |
| July 2023–June 2024 | Employee and FUSD | 12.14% | .15% | 12.29% |
| July 2024–June 2025 | Employee and FUSD | 12.12% | .15% | 12.27% |
| July 2025–June 2026 | Employee and FUSD | 11.86% | .14% | 12.00% |
Additional settings for Safari Browser.
